Free
For one person getting started
- All 13 apps, including WeldAgent
- 1 user
- 5 GB storage
- Community support
Every app. One shared workspace. Start free with one user, and pick a plan when your team grows.
For one person getting started
For teams standardizing on one suite
For mid-market running on WeldSuite
For large orgs with security & scale needs
| Features | Business | Scale | Enterprise |
|---|---|---|---|
| Per user / month | $49 | $69 | Custom |
| Plans & Workspace | |||
| Seat limit | 1–10 | Unlimited | Custom |
| Roles & permissions | |||
| Activity log | |||
| Priority support | |||
| API access | |||
| Dedicated support | |||
| SSO / SAML | |||
| Custom integrations | |||
| Two-factor authentication | |||
| AI agent (WeldAgent) | |||
| WeldAgent model | Pro | Pro | Custom |
| Works across every app | |||
| Email drafts | |||
| Draft replies | |||
| Summarizes | |||
| Deep search | |||
| Takes action | |||
| Build custom agents | |||
| Mail (WeldMail) | |||
| Custom email for your business | |||
| Ad-free email experience | |||
| Enterprise-grade security and privacy | |||
| Email accounts | Unlimited | Unlimited | Unlimited |
| Email domains | Unlimited | Unlimited | Unlimited |
| Templates, rules & filters | |||
| AI smart replies & summaries | |||
| Attachment size | 25 MB | 25 MB | Custom |
| Meet (WeldMeet) | |||
| Meeting length (maximum) | 24 hrs | 24 hrs | 24 hrs |
| Maximum participants | 1,000 | 1,000 | Custom |
| Studio Sound noise cancellation | |||
| Adaptive Audio | |||
| Meeting recordings in WeldDrive | |||
| Polling and Q&A | |||
| Moderation controls | |||
| Hand raising | |||
| Breakout rooms | |||
| Attendance tracking | |||
| In-domain live streaming | |||
| Call (WeldCall) | |||
| Voice calls | |||
| US or international dial-in numbers | |||
| Call recordings | |||
| Call transcripts | |||
| Voicemail | |||
| Call routing | |||
| Drive (WeldDrive) | |||
| Storage | 250 GB | 1 TB | Custom |
| Support for over 100 file types | |||
| Shared drives for your team | |||
| Target audience sharing | |||
| Chat (WeldChat) | |||
| Real-time messaging | |||
| Typing indicators & presence | |||
| One-to-one external chat | |||
| Advanced chat rooms, including threaded rooms and guest access | |||
| Calendar (WeldCalendar) | |||
| Shared calendars | |||
| Appointment booking pages | |||
| Remove booking page branding | |||
| CRM (WeldCRM) | |||
| Sales pipelines | Unlimited | Unlimited | Unlimited |
| Import / export | |||
| Custom fields | |||
| Custom tags | |||
| Records | Unlimited | Unlimited | Unlimited |
| Books (WeldBooks) | |||
| Invoices & credit notes | |||
| Bills & expenses | |||
| Receipt scanner with OCR | |||
| Bank accounts & reconciliation | |||
| VAT returns | |||
| Profit & loss and balance sheet | |||
| Multiple legal entities | |||
| Helpdesk (WeldDesk) | |||
| Tickets | |||
| Live chat | |||
| Email channel | |||
| Knowledge base | |||
| Remove helpdesk branding | |||
| Discord integration | |||
| Slack integration | |||
| SLA management | |||
| Projects (WeldFlow) | |||
| Tasks | |||
| Subtasks | |||
| Projects overview | |||
| Workload overview | |||
| Gantt | |||
| Sheets | |||
| Whiteboard | |||
| Workload | |||
| Files | |||
| Timesheet | |||
| Pipeline | |||
| Documents | |||
| Goals | |||
| Project settings | |||
| Custom labels | |||
| Custom statuses | |||
| Import / export | |||
| Automations (WeldConnect) | |||
| Visual workflow builder | |||
| Templates | |||
| Cron & entity triggers | |||
| Integrations marketplace | |||
| Execution history | 30 days | 90 days | Unlimited |
| Error handling & retries | |||
| Workflow chaining | |||
| Hosting (WeldHost) | |||
| Domain registration | |||
| External domains | |||
| DNS records | |||
| SSL certificates | |||
| Auto-renewal | |||
| WHOIS privacy | |||
| Mobile apps | |||
| iOS & Android | |||
| WeldMail | |||
| WeldCRM | |||
| WeldBooks | |||
| WeldDesk | |||
| WeldFlow | |||
| WeldChat | |||
| WeldCalendar | |||
| WeldDrive | |||
| WeldMeet | |||
| WeldCall | |||
| WeldHost | |||
| WeldConnect | |||
| WeldAgent | |||
Yes. Free covers one user with all 13 apps, including WeldAgent, at no cost and with no time limit. Business covers teams of 1 to 10 users, and a workspace with more than 10 users moves to Scale.
Yes. You can add or remove users and upgrade or downgrade whenever you want, right from your account settings, and changes are prorated.
No. Your whole workspace runs on one plan, so everyone gets the same features. You can upgrade the entire workspace whenever you need more.
Yes. We offer special pricing for eligible nonprofits. Contact sales to see if you qualify.
Yes. You can cancel from your account settings whenever you want, with no long-term contracts or cancellation fees.
Your data stays yours. You can export everything before you go, and we keep it for 30 days in case you come back. After that, it's permanently deleted from our systems. You can also request to delete it immediately.
Free for one user. All 13 apps included.